These are the lycophytes, ferns and fern allies that are officially listed as rare by the United States federal government. The information is abstracted from their website, at Environmental Conservation Online System: Non-Flowering Plants.
True Ferns | |||
E | Adenophorus periens | Hawai'i. | |
E | Adiantum vivesii | Puerto Rico. | |
E | Asplenium fragile ssp. insulare | Hawai'i. | |
T | Asplenium scolopendrium var. americanum | New York, Michigan, Tennessee, Alabama. | Also in Ontario. |
E | Ctenitis squamigera | Hawai'i. | . |
E | Cyathea dryopteroides | Puerto Rico. | |
C | Cyclosorus boydiae | Hawai'i. | |
E | Diellia erecta | Hawai'i. | Endemic. |
E | Diellia falcata | Hawai'i. | Endemic. |
E | Diellia mannii | Hawai'i. | Endemic. |
E | Diellia pallida | Hawai'i. | Endemic. |
E | Diellia unisora | Hawai'i. | Endemic. |
E | Diplazium molokaiense | Hawai'i. | Endemic. |
E | Doryopteris angelica | Hawai'i. | . |
E | Doryopteris takeuchii | Hawai'i. | . |
E | Dryopteris crinalis var. podosorus | Hawai'i. | Endemic. |
E | Elaphoglossum serpens | Puerto Rico. | . |
E | Marsilea villosa | Hawai'i. | |
C | Microlepia strigosa var. mauiensis | Hawai'i. | |
E | Polystichum aleuticum | Alaska. | Endemic. |
E | Polystichum calderonense | Puerto Rico. | . |
E | Pteris lidgatei | Hawai'i. | . |
E | Tectaria estremerana | Puerto Rico. | . |
E | Thelypteris inabonensis | Puerto Rico. | . |
T | Thelypteris pilosa var. alabamensis | Alabama. | |
E | Thelypteris verecunda | Puerto Rico. | . |
E | Thelypteris yaucoensis | Puerto Rico. | . |
C | Trichomanes punctatum ssp. floridanum | Florida. | . |
Lycophytes | |||
E | Isoetes melanospora | Georgia, South Carolina. | . |
E | Isoetes louisianensis | Alabama, Louisiana, Mississippi. | . |
E | Isoetes tegetiformans | Georgia. | . |
E | Huperzia mannii | Hawai'i. | . |
E | Huperzia natans | Hawai'i. | . |
C | Huperzia stemmermanniae | Hawai'i. | . |
Feedback: |