Knouse Main Page | Genealogy | Openlands Businesses | Sustainability | Athens, Ohio |
Geography | Science & Nature | Miscellanea | Personal & Links | Feedback |
This page has had [an error occurred while processing this directive]
This page was last revised on November 20, 2017.
To use this page, note either the six-digit color code or the color key-name for the color closest to the color that you wish
to use. In the case of color key-names, the only choices are red, orange, yellow, green, blue, purple, white, gray, and
black, and light or dark attached to them. In the case of color codes, you can adjust them as you please by hexadecimal
code from 000000 to ffffff. The first two digits are red, the second two are green, and the third two are blue. Thus, in the
case of salmon, below, the code is f0 for red, a0 for green, and 90 for blue. Note that I only used codes ending in 0, or in
the case of ff, ending in f (the highest value possible), and in a few cases, 8, which is halfway between zeroes. That's
because many computer systems just won't make the finer color discriminations, and it keeps it simpler.
These colors can be used in the following tags:
"white" ffffff |
"silver" c0c0c0 |
"gray" 808080 |
"black" 000000 |
"red" ff0000 |
"maroon" 800000 |
"purple" 800080 |
"fuchsia" ff00ff |
"yellow" ffff00 |
"green" 008000 |
"lime" 00ff00 |
"olive" 808000 |
"blue" 0000ff |
"navy" 000080 |
"teal" 008080 |
"cyan" 00ffff |
"palered" | "lightred" | "red" | "mediumred" | "darkred" | "deepred" |
"palepink" | "lightpink" | "pink" | "mediumpink" | "darkpink" | "deeppink" |
"palecoral" | "lightcoral" | "coral" | "mediumcoral" | "darkcoral" | "deepcoral" |
"paleorchid" | "lightorchid" | "orchid" | "mediumorchid" | "darkorchid" | "deeporchid" |
"palesalmon" | "lightsalmon" | "salmon" | "mediumsalmon" | "darksalmon" | "deepsalmon" |
"palemagenta" | "lightmagenta" | "magenta" | "mediummagenta" | "darkmagenta" | "deepmagenta" |
"paleorange" | "lightorange" | "orange" | "mediumorange" | "darkorange" | "deeporange" |
"palegoldenrod" | "lightgoldenrod" | "goldenrod" | "mediumgoldenrod" | "darkgoldenrod" | "deepgoldenrod" |
"paleyellow" | "lightyellow" | "yellow" | "mediumyellow" | "darkyellow" | "deepyellow" |
"palespringgreen" | "lightspringgreen" | "springgreen" | "mediumspringgreen" | "darkspringgreen" | "deepspringgreen" |
"palegreen" | "lightgreen" | "green" | "mediumgreen" | "darkgreen" | "deepgreen" |
"paleseagreen" | "lightseagreen" | "seagreen" | "mediumseagreen" | "darkseagreen" | "deepseagreen" |
"palecyan" | "lightcyan" | "cyan" | "mediumcyan" | "darkcyan" | "deepcyan" |
"paleturquoise" | "lightturquoise" | "turquoise" | "mediumturquoise" | "darkturquoise" | "deepturquoise" |
"paleskyblue" | "lightskyblue" | "skyblue" | "mediumskyblue" | "darkskyblue" | "deepskyblue" |
"paleblue" | "lightblue" | "blue" | "mediumblue" | "darkblue" | "deepblue" |
"paleslateblue" | "lightslateblue" | "slateblue" | "mediumslateblue" | "darkslateblue" | "deepslateblue" |
"paleviolet" | "lightviolet" | "violet" | "mediumviolet" | "darkviolet" | "deepviolet" |
"palepurple" | "lightpurple" | "purple" | "mediumpurple" | "darkpurple" | "deeppurple" |
"palegray" | "lightgray" | "gray" | "mediumgray" | "darkgray" | "deepgray" |
"paleslategray" | "lightslategray" | "slategray" | "mediumslategray" | "darkslategray" | "deepslategray" |
"red" | "darkred" | ||
"lightpink" | "pink" | "deeppink" | "darkpink" |
"lightcoral" | "coral" | "mediumcoral" | "deepcoral" |
"orchid" | "mediumorchid" | "darkorchid" | |
"lightsalmon" | "salmon" | "darksalmon" | |
"magenta" | "mediummagenta" | "darkmagenta" | |
"orange" | "darkorange" | ||
"palegoldenrod" | "goldenrod" | "darkgoldenrod" | |
"lightyellow" | "yellow" | ||
"springgreen" | "mediumspringgreen" | ||
"palegreen" | "lightgreen" | "green" | "darkgreen" |
"lightseagreen" | "seagreen" | "mediumseagreen" | "darkseagreen" |
"lightcyan" | "cyan" | "darkcyan" | |
"paleturquoise" | "turquoise" | "mediumturquoise" | "darkturquoise" |
"lightskyblue" | "skyblue" | "deepskyblue" | |
"lightblue" | "blue" | "mediumblue" | "darkblue" |
"slateblue" | "mediumslateblue" | "darkslateblue" | |
"violet" | "darkviolet" | ||
"palepurple" | "purple" | ||
"gray" | "darkgray" | ||
"lightslategray" | "slategray" | "darkslategray" |
"red" | "crimson" | "indianred" | "firebrick" |
"tomato" | "redorange" | "orangered" | "orange" |
"mistyrose" | "papayawhip" | "peachpuff" | "coral" |
"pink" | "hotpink" | "orchid" | "rosybrown" |
"magenta" | "maroon" | "redviolet" | "violetred" |
"salmon" | "gold" | ||
"goldenrod" | "lemonchiffon" | "yellow" | "yellowgreen" |
"mintcream" | "azure" | "honeydew" | "aquamarine" |
"greenyellow" | "chartreuse" | "lime" | "springgreen" |
"lawngreen" | "limegreen" | "green" | "forestgreen" |
"olivedrab" | "khaki" | "olive" | "cadetblue" |
"seagreen" | "teal" | "cyan" | "turquoise" |
"powderblue" | "cornflowerblue" | "skyblue" | "dodgerblue" |
"blue" | "royalblue" | "indigo" | "midnightblue" |
"slateblue" | "steelblue" | "slategray" | "lavenderblush" |
"lavender" | "blueviolet" | "violetblue" | "violet" |
"thistle" | "plum" | "purple" | "beige" |
"snow" | "seashell" | "floralwhite" | "linen" |
"ivory" | "cornsilk" | "oldlace" | "antiquewhite" |
"blanchedalmond" | "bisque" | "moccasin" | "wheat" |
"navajowhite" | "sandybrown" | "burlywood" | "tan" |
"peru" | "chocolate" | "sienna" | "saddlebrown" | "white" | "ghostwhite" | "whitesmoke" | "gainsboro" |
"silver" | "gray" | "dimgray" | "black" |
ffffff white |
f8f8f8 off-white |
d0d0d0 light gray |
a0a0a0 medium gray |
505050 dark gray |
000000 black |
ff0000 stock red |
ffff00 stock yellow |
00ff00 stock green |
00ffff stock aqua |
0000ff stock blue |
ff00ff stock purple |
ff3030 red |
ffc020 orange |
f5f570 yellow |
60ff60 green |
70a0ff blue |
9070ff violet |
ffd0e0 pink |
f0a090 salmon |
d030d0 purple |
f0e0ff lavendar |
d0e0ff sky blue |
002050 midnight blue |
ffffe0 cream |
f8f0d0 beige |
d0d0c0 taupe |
d0c0a0 tan |
907050 brown |
503010 dark brown |
f8ff80 chartreuse |
f0e000 deep yellow |
e0c020 mustard |
006000 forest green |
50f0e0 aqua |
206050 teal |